EC-470 Automatic Rotating Screen Paint Coating Thickness Gauge
| Model | EC-470 |
| Measuring principle | Fe: magnetic induction; NFe: eddy current effect |
| Measuring range | 0~2000μm |
| Precision | ±(3%+1μm) |
| Resolution | 0.1μm(0~100μm); 1μm(>100μm) |
| calibration | Zero calibration |
| unit | μm, mm, mil |
| Minimum radius of curvature of substrate | Convex surface 5mm; concave surface 25mm |
| Minimum measurement area | 15mm in diameter |
| Minimum substrate thickness | Fe: 0.30mm; NFe: 0.05mm |
| Maximum measuring speed | 2 readings/sec |
| display | Dot matrix LCD screen with backlight |
| Operating environment | Temperature: -10℃~50℃; Humidity: 20%RH~90%RH (non-condensing) |
| Storage environment | Temperature: -20℃~60℃; Humidity: 20%RH~90%RH (non-condensing) |
| power supply | 2 AAA 1.5V alkaline batteries/1.2V rechargeable batteries |
| Protection level | IP40 |
| Dimensions | 102*53.6*25mm |
| shell material | ABS |
| weight | About 80g (without batteries) |
EC-470 has a streamlined display interface with automatic rotating screen function.
FEATURES:
Ruby probe
Statistic analysis of data
Users calibration supported
Auto-rotate screen
Display with backlight
Power off automatically
Battery protection
YOWEXA, established in 2010, is a high-tech enterprise with 3 holding subsidiaries and a production area of 1,500 square meters, focusing on the R&D, manufacturing, sales, and solutions of precision measuring instruments and sensors. There are more than 30 R&D personnel and dozens of independent intellectual property rights.
Q. Do you make custom products?
A. Yes, we offer OEM/ODM solutions for our clients.
Q. How long is your lead time for samples?
A. 5-7 days. For bulk orders, 10-30 days depending on the quantity.
Q. What is your terms of payment?
A. 100% for small orders. Bulk orders 30% in advance as deposit and 70% balance before the delivery.
Q. How can we pay?
A. You can pay via T/T, PayPal and Western Union.
Contact us at below for more details>>
| Contactpersoon : | Bella |
|---|